onze producten
NAD Electronics DALI Speakers Scandyna Argon InFocus Projectoren Accessoires Archief RedEye Prijslijstenzoek een product
spotlight
Nieuwsbrief
| Abonneer u op onze nieuwsbrief |
InFocus SP8602
Flexibility meets Performance:
Dankzij de laatste generatie Texas Instruments DLP® DarkChip technologie met BrilliantColor in combinatie met Pixelworks 10-bit video processing is het beeld perfect met levendige, realistische kleuren, letterlijk haarscherp weergegeven. De cijfers liegen er dan ook niet om: tot 30,000:1 contrast ratio en 1300 lumen. De 120Hz (24p) ondersteuning zorgt voor vloeiende bewegingen van alle film en video content.
Behalve uitmuntend beeld, biedt de ScreenPlay 8602 een keur aan uitgekiende mogelijkheden voor gemakkelijke integratie en installatie:
- Elektrisch instelbare horizontale en verticale keystone aanpassing
- Gecentreerde lens met optische lens shift (+5%/-30% verticaal, +/- 15% horizontaal)
- Projecteer tot een beeldgrootte van 7,5 meter diagonaal
- Automatische detectie en aanpassing bij plafondmontage
- “Image warping” voor perfect beeld op oneffen oppervlaktes voor een scherp en geometrisch accuraat beeld.
- Uitgebreide aansluitmogelijkheden, zowel analoog als digital met HDMI 1.3 “DeepColor™” ondersteuning, 12V triggers, IR ingang, RS232, USB.
-
Verwisselbare covers voor aanpassing aan decor.
Met garantie tot 5 jaar (lamp 1 jaar) biedt de InFocus ScreenPlay 8602 ook zekerheid voor de lange termijn.
Link naar de "Projection Calculator" voor de InFocus SP8602
![]()
| Native Aspect Ratio: | 16x9 |
| Supported Aspect Ratio: | 16:9, 4:3, 16x10, 5:4 |
| Brightness: (Video Optimized Lumens) | High Bright: 1300 Lumens Eco Mode: 1100 Lumens |
| Contrast Ratio: | 30000 : 1 Full On/Full Off |
| Display Technology: | DLP® .65" 1080p Dark Chip w/Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080), 480p (854x480), 576p (1024x576), SXGA+ (1400x1050), WSXGA+ (1680x1050), WUXGA (1920x1200), WXGA (1280x800), WXGA+ (1440x900) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
| Color Wheel (DLP Only): | RGBRGB 6 segment |
| Native Resolution: | 1080p |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | |
| Lamp Wattage: | High Bright: 260 Watts Eco Mode: 230 Watts |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 2500 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.5 : 1 |
| Standard Lens Throw Ratio: | 1.494 - 2.279:1 (Distance/Width) |
| Standard Lens Image Offset Ratio: | Vertical 105% to 120%, & Horizontal +/-15% at 105% Vertical |
| Standard Lens Projection Distance: | 4.92 - 32.8 ft (1,5 - 10 m) |
| Digital Keystone Correction (Vertical): | +/- 30° |
| Digital Keystone Correction (Horizontal): | +/- 15° |
| Lens Shift: | Vertical: +5% to +30%; Horizontal: +/- 15% at 105% Vertical Offset |
Inputs and Outputs | |
|---|---|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 2 |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 3 |
| VESA (HD15): | Number of Inputs: 1 |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, Component RCA |
| Enhanced Definition TV: | HDMI, Component RCA, VGA |
| High Definition TV: | HDMI, Component RCA, VGA |
| Computer: | VGA, HDMI |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | No |
| 12v trigger for motorized screens (3.5 mm mini-jack): | Yes |
| Projector Control: | RS-232, Remote, Projector Keypad, USB, 3.5mm Wired Remote |
| Speakers: | Not Available |
| Monitor Output: | No |
| Audio Output: | Not Available |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080), 480p (854x480), 576p (1024x576), SXGA+ (1400x1050), WSXGA+ (1680x1050), WUXGA (1920x1200), WXGA (1280x800), WXGA+ (1440x900) |
| H-Sync Range: | 15 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
General | |
| Audible Noise: | 28 dB |
| Actual Dimensions: | Height: 7 in (17,78 cm) Length: 21.25 in (53,98 cm) Width: 14.25 in (36,2 cm) |
| Actual Weight: | 16.76 lbs (7,6 kg) |
| Shipping Dimensions: | Height: 12.32 in (31,29 cm) Length: 27.5 in (69,85 cm) Width: 19.5 in (49,53 cm) |
| Shipping Weight: | 28.3 lbs (12,84 kg) |
| Projector Warranty: | N/A |
| Lamp Warranty: | 1 year |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) | 50 - 95° F (10 - 35° C) |
| Maximum Altitude Supported: | 7500 ft (2286 m) |
| Typical Power Consumption: | 350 Watts |
| Maximum Power Consumption: | 375 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
| Approvals: | UL60950-1/cUL (USA and Canada), FCC Part 15, Class B (USA), CE (Europe), S-Mark (Argentina), GOST (Russia), KC (Korea),Safety Mark (Singapore), CCC, CECP (China), C-Tick (Australia/NZ) |




