zoek een product
spotlight
Nieuwsbrief
| Abonneer u op onze nieuwsbrief |
InFocus IN83
Display | |
|---|---|
| Native Aspect Ratio: | 16x9 |
| Supported Aspect Ratio: | 16:9, 4:3 |
|
Brightness: (Video Optimized Lumens) |
High Bright: 1600 Lumens Eco Mode: 1400 Lumens |
| Contrast Ratio: | 5000 : 1 Full On/Full Off |
| Display Technology: | DarkChip4™ 1080p DLP™ by Texas Instruments |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080), 480p (854x480), 576p (1024x576) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
| Color Wheel (DLP Only): | 7-segment, D65K (6500K) color calibrated |
| Native Resolution: | 1080p |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | 15.2 |
| Lamp Wattage: | High Bright: 300 Watts Eco Mode: 250 Watts |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 2500 Hours |
| Minimum Image Size: | 3.06 ft (0,93 m) |
| Maximum Image Size: | 16.92 ft (5,16 m) |
| Standard Lens Zoom: | 1.2 : 1 |
| Standard Lens Throw Ratio: | 1.85-2.22:1 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 136% |
| Standard Lens Projection Distance: | 4.92 - 32.8 ft (1,5 - 10 m) |
| Digital Keystone Correction (Vertical): | +/- 13° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs | |
| DVI: | Number of Inputs: 1 Requires M1 to DVI cable (SP-DVI-D-R) |
| M1: | Number of Inputs: 1 Accepts VGA, DVI, HDMI, & Component Video through optional M1-DA adapters. |
| HDMI: | Number of Inputs: 1 HDCP Supported |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 |
| VESA (HD15): | Number of Inputs: 1 Requires M1 to VGA cable (SP-DVI-A-R) |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, Component RCA |
| Enhanced Definition TV: | Component RCA, HDMI, M1-DA |
| High Definition TV: | Component RCA, M1-DA, HDMI |
| Computer: | M1-DA |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | No |
| 12v trigger for motorized screens (3.5 mm mini-jack): | Yes |
| Projector Control: | RS-232, Remote, Projector Keypad |
| Speakers: | Not Available |
| Monitor Output: | No |
| Audio Output: | Not Available |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080), 480p (854x480), 576p (1024x576) |
| H-Sync Range: | 31.5 - 80kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
General | |
| Audible Noise: | 30 dB |
| Actual Dimensions: | Height: 5.83 in (14,81 cm) Length: 17 in (43,18 cm) Width: 18.75 in (47,63 cm) |
| Actual Weight: | 14.1 lbs (6,4 kg) |
| Shipping Dimensions: | Height: 10.5 in (26,67 cm) Length: 23.4 in (59,44 cm) Width: 21.6 in (54,86 cm) |
| Shipping Weight: | 21.2 lbs (9,62 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
50 - 95° F (10 - 35° C) |
| Maximum Altitude Supported: | 7500 ft (2286 m) |
| Typical Power Consumption: | 350 Watts |
| Maximum Power Consumption: | 375 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
| Approvals: | UL, c-UL, TUV GS, GOST, C-Tick, NOM, IRAM, FCC Class B, ICES-003 Class B, CISPR22/EN55022, EN55024/CISPR24, CB certified in accordance with IEC60950-1/EN60950-2, MIC, CE, VCCI, WEEE |
Introduction
The InFocus IN83 brings true cinema experience to a wider audience. This projector integrates very latest in digital imaging technology with the 1080p DLP® DarkChip4 chipset from Texas Instruments™. Rendering the most lifelike images possible with enhanced contrast and greater brightness, the IN83 is the most powerful home cinema projector in InFocus’ lineup.
Brightness & Video Performance
The IN83 delivers 1600 Max ANSI lumens after D6500K calibration, producing vivid and bright images with film-standard color accuracy. A rich 5000:1 native contrast further enriches the image in theater rooms, and if desired, the contrast can be boosted to a maximum 15000:1 by activating the onboard iris.
Connectivity
The IN83 utilizes the very latest in high definition connectivity thanks to onboard HDMI 1.3 inputs with Deep Color™ support. This new HDMI standard will display up to 1.07 billion colors for a smooth picture without color band artifacts. The IN83 also provides a complete suite of connections, including HDMI, DVI, Component and Computer inputs, screen triggers, RS232, and an IR repeater input.
(Deep Color requires HDMI 1.3 compatible media player & source material.)
Video Processing & Scaling
Leveraging the latest Pixelworks™ DNX™ 10-bit video processing, the IN83 is a master of full-HD reproduction. This is the same outstanding processing, de-interlacing, and scaling performance as the “home theater of the year” IN82 and award-winning IN7x series. The IN83 hosts unrivaled built-in scaling support for 2.35:1 aspect ratio, for true Cinemascope/widescreen without an external scaler (requires anamorphic lens, available separately).
Video Settings
InFocus Color Gamut Calibrator and ISF Day & Night presets allow optimized performance at all times. Installers can “lock in” these ideal calibration settings for clients - an excellent value-add opportunity.




